Date: 12/8/2012           Arena:  
Time: 5:00 pm             City, State:                                      

VISITOR: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Solarin, Jefferey    *  5   9  0   0  3   4   6   5  11  3 13  1  2  0  0  28 
10 Beehler, Jeremy      *  1   2  1   2  0   0   0   0   0  3  3  1  2  0  0  17 
20 Coleman, William "JR"*  4  22  0   6  5   8   1   5   6  4 13  5  3  1  3  31 
22 Newsom, Jonothan     *  4   8  2   3  2   2   3   3   6  5 12  1  1  1  0  19 
23 Andrade, Pietro de   *  0   7  0   1  2   4   6   4  10  4  2  1  1  0  0  29 
 2 Carabagiale, Guiherme   2   4  1   2  4   6   2   3   5  2  9  1  1  0  0  28 
 3 Gordon, Gary            1   2  0   0  0   0   1   2   3  1  2  1  2  0  0  12 
 4 Solarin, Gabe           2   9  1   5  6   8   1   4   5  4 11  0  4  1  0  18 
12 Uzonwanne, Franklin     0   2  0   0  1   2   1   0   1  0  1  0  1  1  1  11 
30 Rech, Kilby             1   3  0   0  0   0   1   0   1  3  2  0  0  0  0   7 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  68  5  19 23  34  22  26  48 29 68 11 17  4  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Sheridan College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Kiely, Joe           *  1   3  0   0  3   9   0   3   3  3  5  3  2  0  4  32 
 1 Mvouika, Ron         *  9  18  2   4  5   7   2   4   6  4 25  2  3  0  1  36 
12 Oeltjen, Isaac       *  2   5  0   0  1   2   3   2   5  4  5  0  1  3  1  15 
14 Jones, Xkeem         *  1   4  1   2  1   2   0   1   1  3  4  0  0  1  2  15 
22 Bermudez, Victor     *  4   8  3   7  0   1   0   1   1  4 11  0  2  1  1  16 
 2 Dure, Frederic          2   5  0   2  5   9   1   4   5  4  9  1  3  0  0  28 
 4 Hilgenkamp, Tate        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Alston, Iakeem          0   2  0   1  0   0   0   1   1  0  0  2  4  0  1  15 
33 Pines, Brandon          1   1  0   0  3   6   1   5   6  3  5  0  1  3  0  18 
34 Ruffin, John            1   1  0   0  5   8   2   5   7  1  7  1  1  0  0  23 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  47  6  16 23  44   9  26  35 26 71  9 17  8 10 198

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Northwest   30     38     68  
            Sheridan College   38     33     71  


DakStats by Daktronics Inc. Brookings, SD